Não fornecemos apenas orçamentos simples, mas somos especialistas em seleção, cálculo e desenho.
As melhores escolhas
-
DELCO DK07 Pilot Operated Diaphragm Type Stainless Steel Solenoid Valve
Válvula solenoide operada por piloto Ler mais
DELCO CWX Miniature Brass Two Way Electric Ball Valves
O Miniature Brass Two Way Electric Ball Valves, crafted from brass and stainless steel, is designed for versatile industrial use. It operates on a wide range of voltages, from AC110V to 230V and DC9 to 24V, and features a 25mm full bore orifice. This valve ensures zero leakage and superior sealing performance, backed by an IP67 protection rating. It has proven effective across numerous industrial sectors, including air conditioning systems, fire fighting systems, water treatment systems, pipeline purging, analytical instruments, and flue gas sampling, among others.
Modelo: Miniature Brass Two Way Electric Ball Valves
Gama de tamanhos: 1/2″ to 1″
Gama de pressão: 0~1,0 MPa
Material: Brass or Stainless Steel 304/316
DELCO Mini Type CWX 2 Way Motorized Ball Valves
- No MOQ required
- On-site Control&Remote Control Available.
- 20 Second, 90° Cycle Time
- Electric Actuators&Pneumatic Actuators Offered
- Simple switch control or remote control of computer programs
Parâmetros técnicos do corpo da válvula
Circulation Medium | Water, Air |
Rated Voltage | AC/DC 110-230V, DC9-24V (Optional) |
Open/Close Time | s7S,s10S,s 12S |
L ife Time | 70,000 Times |
Valve Material | Brass, Nickel Plated Brass |
Actuator Material | Engineering Plastics |
Saída de binário | 2.0N.M, 10.0N.M, 15N.M |
Ambient Temperature | -15°C-50°C |
Liquid Temperature | 2″C-90°C |
Cable length | 0.5m, 1.5m (Optional) |
Manual Override | YES or NO (Optional) |
Indicator | YES or NO (Optional) |
Actuator rotation | 90° |
Material de vedação | FKM& PTFE |
Classe de proteção | IP67 |
Small Motorized ball valve external dimensions table:


Tamanho | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | |
DN | 15 | 20 | 25 | 32 | 40 | 50 | |
d1 | 15 | 20 | 25 | 32 | 40 | 50 | |
L1 | 104.8 | 113 | 127.2 | 142 | 157 | 171 | |
L2/L3 | 22.3 | 25.5 | 28.6 | 32 | 35 | 38 | |
H1 | 136.7 | 141.2 | 156.25 | 162.4 | 174 | 194.4 | |
H2 | 27.5 | 32 | 37.25 | 42.75 | 50 | 60 | |
D1/D2 | American | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
German | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | |
Japanese | 22.4 | 26.45 | 32.55 | 38.6 | 48.7 | 60.8 | |
Taiwan | 22.4 | 26.4 | 34.5 | 42.5 | 48.6 | 60.6 |
Obtenha um orçamento rápido
RECOMENDAR
-
DELCO DK07 Pilot Operated Diaphragm Type Stainless Steel Solenoid Valve
Válvula solenoide operada por piloto Ler mais

Obtenha um orçamento rápido
RECOMENDAR
-
DELCO DK07 Pilot Operated Diaphragm Type Stainless Steel Solenoid Valve
Válvula solenoide operada por piloto Ler mais